
Conte aos seus amigos sobre este item:
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting - The MICCAI Society book Series
Balocco Simone
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting - The MICCAI Society book Series
Balocco Simone
478 pages
Mídia | Livros Hardcover Book (Livro com lombada e capa dura) |
Lançado | 6 de dezembro de 2016 |
ISBN13 | 9780128110188 |
Editoras | Elsevier Science Publishing Co Inc |
Páginas | 478 |
Dimensões | 191 × 234 × 28 mm · 1,11 kg |
Idioma | English |
Editor | Balocco, Simone (Associate professor, University of Barcelona, Spain) |
Editor | Demirci, Stefanie (Postdoctoral Researcher and Research Manager at Technical University of Munich (TUM), Germany) |
Editor | Lee, Su-Lin (Lecturer, Hamlyn Centre for Robotic Surgery, Ipmerial College London, UK) |
Editor | Zahnd, Guillaume (Biomedical Imaging Group Rotterdam, Departments of Radiology and Medical Informatics, Erasmus MC, Rotterdam, The Netherlands) |
Editor | Zuluaga, Maria A. (Research Associate, University College London, UK) |
Ver tudo de Balocco Simone ( por exemplo Hardcover Book )