Conte aos seus amigos sobre este item:
Machine Learning for Biometrics: Concepts, Algorithms and Applications - Cognitive Data Science in Sustainable Computing
Machine Learning for Biometrics: Concepts, Algorithms and Applications - Cognitive Data Science in Sustainable Computing
320 pages
| Mídia | Livros Paperback Book (Livro de capa flexível e brochura) |
| Lançado | 24 de janeiro de 2022 |
| ISBN13 | 9780323852098 |
| Editoras | Elsevier Science & Technology |
| Páginas | 264 |
| Dimensões | 228 × 153 × 20 mm · 358 g |
| Editor | Majhi, Banshidhar (Director, IIITDM, Kancheepuram, Kancheepuram, Chennai, India) |
| Editor | Mishra, Bhabani Shankar Prasad (Associate Professor, School of Computer Engineering, KIIT University, Bhubaneswar, Odisha, India<br>Dean, School of Computer Engineering, KIIT University, Bhubaneswar, Odisha, India) |
| Editor | Mishra, Subhashree (Assistant Professor, School of Electronics Engineering, KIIT University, Bhubaneswar, Odisha, India) |
| Editor | Panda, Madhumita (Assistant Professor, Master in Computer Applications, Seemanta Engineering College, Jharpokharia, Baripada, Odisha, India) |
| Editor | Sarangi, Partha Pratim (Professor in Computer Science and Engineering, Seemanta Engineering College, Jharpokharia, Baripada, Odisha, India) |
Presentes de Natal podem ser trocados até 31 de janeiro