Conte aos seus amigos sobre este item:
Blockchain Technology for Emerging Applications: A Comprehensive Approach - Hybrid Computational Intelligence for Pattern Analysis and Understanding
Blockchain Technology for Emerging Applications: A Comprehensive Approach - Hybrid Computational Intelligence for Pattern Analysis and Understanding
350 pages, Approx. 100 illustrations; Illustrations, unspecified
| Mídia | Livros Paperback Book (Livro de capa flexível e brochura) |
| Lançado | 25 de maio de 2022 |
| ISBN13 | 9780323901932 |
| Editoras | Elsevier Science & Technology |
| Páginas | 352 |
| Dimensões | 229 × 152 × 24 mm · 471 g |
| Editor | Bhattacharyya, Siddhartha (VSB Technical University of Ostrava, Czech Republic) |
| Editor | Islam, SK Hafizul, PhD (Assistant Professor, Department of Computer Science and Engineering, Indian Institute of Information Technology Kalyani (IIIT Kalyani), West Bengal, India) |
| Editor | Pal, Arup Kumar, PhD (Associate Professor, Department of Computer Science and Engineering, Indian Institute of Technology (Indian School of Mines) Dhanbad, India) |
| Editor | Samanta, Debabrata, PhD (Department of Computing and Information Technologies, Rochester Institute of Technology, Republic of Kosovo) |
Presentes de Natal podem ser trocados até 31 de janeiro