Conte aos seus amigos sobre este item:
Signal Processing and Machine Learning for Brain-Machine Interfaces - Control, Robotics and Sensors
Signal Processing and Machine Learning for Brain-Machine Interfaces - Control, Robotics and Sensors
This book introduces signal processing and machine learning techniques for BMI/BCI and outline their practical and future applications in neuroscience, medicine, and rehabilitation, with a focus on EEG-based BMI/BCI methods and technologies.
360 pages
| Mídia | Livros Hardcover Book (Livro com lombada e capa dura) |
| Lançado | 18 de novembro de 2018 |
| ISBN13 | 9781785613982 |
| Editoras | Institution of Engineering and Technolog |
| Páginas | 360 |
| Dimensões | 241 × 170 × 21 mm · 680 g |
| Editor | Arvaneh, Mahnaz (Lecturer, University of Sheffield, UK) |
| Editor | Tanaka, Toshihisa (Associate Professor, Tokyo University of Agriculture and Technology, Department of Electrical and Electronic Engineering, Japan) |
Presentes de Natal podem ser trocados até 31 de janeiro